Same Category
245,000৳ 250,000৳
Ex Tax:245,000৳
| General | |
| Brand | Asus |
| Processor Brand | Intel |
| Laptop Series | VivoBook |
| Model | Asus Vivobook 15 F1504ZA-NJ1829 |
| Part No | F1504ZA-NJ698 |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | Core i5 1235U |
| Generation | 12th (Intel) |
| Processor Base Frequency | Not Applicable |
| Processor Max Turbo Frequency | 3.30GHz |
| Processor Core | 10 |
| Performance-Core Max Turbo Frequency | 1.30GHz |
| Processor Thread | 12 |
| CPU Cache | 12MB |
| Efficient-Core Max Turbo Frequency | 0.90GHz |
| NPU | No |
| Performance-Cores | 2 |
| Efficient-Cores | 8 |
| Memory | |
| RAM | 8GB |
| Installed RAM Details | 1 x 8GB |
| RAM Type | DDR4 |
| Total RAM Slot | 2 |
| Empty/Expansion RAM Slot | 1 |
| Max. RAM Support | 32GB |
| Battery Information | |
| Battery | 3 Cell |
| Storage | |
| Storage | 512GB SSD |
| Installed HDD Type | No HDD |
| HDD RPM | No HDD |
| HDD Expansion Slot | No |
| Installed SSD Type | NVMe PCIe |
| Installed SSD Generation | Gen 4 |
| M.2/SSD Expansion Slot | No |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics | |
| Graphics Chipset | Intel Iris Xe Graphics |
| Graphics Memory Accessibility | Integrated |
| Graphics Memory | Shared |
| Graphics Memory Type | Not Applicable |
| Interface | |
| Bluetooth | Bluetooth 5.3 |
| Display | |
| Display Size (Inch) | 15.6 |
| Display Type | FHD LED Display |
| Display Resolution | 1920x1080 |
| Coating Technology | Anti-Glare |
| Panel Type | IPS |
| Touch Screen | No |
| Display Refresh Rate | 60 Hz |
| Brightness | 250nits |
| Display Features | 16:9 aspect ratio, LED Backlit Unit: LED Backlit, Color gamut: 45% NTSC color gamut, Low blue light, TUV Rheinland-certified: TUV Rheinland-certified, SGS Eye Care Display, Screen-to-body ratio: 84% |
| Secondary Screen Size | No Secondary Screen |
| Secondary Screen Technology | No Secondary Screen |
| Secondary Screen Resolution | No Secondary Screen |
| Ports & Slots | |
| Optical Drive | No |
| Multimedia Card Slot | No |
| USB 2 Port | 1 x USB 2.0 Type-A (data speed up to 480Mbps) |
| USB 3 Port | 1 x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) |
| USB C / Thunderbolt Port | 2 x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI Port | 1 |
| Micro HDMI Port | No |
| Mini HDMI Port | No |
| Display Port | No |
| Mini DP Port | No |
| VGA/D-Sub | No |
| Headphone Port | Combo |
| Microphone Port | Combo |
| Network & Connectivity | |
| LAN | No |
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1x1 |
| Keyboard | |
| Keyboard Layout | Chiclet Keyboard |
| Keyboard Back-lit | No |
| RGB Keyboard | No |
| Num Key pad | Yes (Numeric) |
| Pointing Device | Touchpad |
| Security | |
| Finger Print Sensor | No |
| TPM | Yes |
| Security Chip | Firmware TPM |
| Audio & Camera | |
| Audio Properties | Sonic Master |
| Speaker | Yes |
| Microphone | Yes |
| Web Cam | HD WebCam |
| Software | |
| Operating System | Free-Dos |
| Pre-loaded Application | MyASUS, ScreenXpert, GlideX |
| Licensed Application | No |
| Physical Description | |
| Color. | Cool Silver |
| Device Lighting | No |
| Body Material | Plastic |
| Dimensions | 359.7 x 232.5 x 17.9mm |
| Weight (Kg) | 1.70 kg |
| Power Info | |
| Battery Capacity | 42WHrs |
| Battery Type | Li-ion |
| Backup Time | Up to 3.5 Hrs. |
| Power Adapter | 45W |
| Adapter Type | AC Adapter |
| Warranty | |
| Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 20 Days. It may take additional time up to 40 days |
| Warranty Details | 2 Year International (1 Year for Battery) |
| Additional Info | |
| Certifications | US MIL-STD 810H military-grade standard, EPEAT Silver, Energy star 8.0, RoHS, REACH |
| Others | Voice control with Cortana voice-recognition support, Power: 4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal Front-facing camera: 720p HD camera, With privacy shutter |
| Best For | Business Communication, internet banking, bill payment, listening to music, watching movies, playing games, online education, internet surfing, etc. |
| Specialty | Security: McAfee, BIOS Booting User Password Protection, BIOS setup user password, Trusted Platform Module (Firmware TPM), MyASUS feature: System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| Country Of Origin | Taiwan |
| Made in / Assemble | China |
| Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer the backup time may vary for different use case, settings, applications and some other factors. Dual channel RAM required For Intel Iris Xe Graphics. |
The ASUS VivoBook 15 F1504ZA-NJ1829 in Cool Silver is a stylish and powerful laptop designed for productivity and entertainment. Powered by Intel’s 12th Gen Core i5 processor with up to 4.50GHz turbo speed and 12MB cache, it delivers smooth multitasking and fast performance. With 8GB DDR4 RAM and a 512GB PCIe Gen4 SSD, you get lightning-fast boot times and ample storage. The 15.6” Full HD display with 84% screen-to-body ratio offers immersive visuals, while Intel Iris Xe graphics ensure crisp rendering for everyday tasks and light creative work. Features like a fingerprint sensor, WiFi 6E, HDMI, and a chiclet keyboard make it a modern companion for work and play. Comes with a backpack, 2-year warranty, and runs on DOS.
Problem Solve Product :
Benefits of Buying from UMBRELLA:
✅ 100% genuine Asus laptops with official warranty
✅ Competitive Asus laptop price in Bangladesh
✅ Fast delivery across Bangladesh
✅ Expert after-sales support and servicing
✅ Products sourced from authorized distributors
❓ Why should you buy the Asus Vivobook 15 F1504ZA-NJ1829 from UMBRELLA?
Because we ensure you get the best budget laptop in Bangladesh at the most competitive price, along with trusted quality, warranty support, and fast delivery—making your purchase safe, reliable, and worry-free.